$525,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Ceiling Fan(s), Smart Thermostat, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Video Doorbell |
Other Exterior Features | Balcony, Gas Valve, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
LOT SIZE | 3,049.2 Sq.Ft. |
MLS® ID | 8740395 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Northridge |
MIDDLE SCHOOL | Mountain Ridge |
HIGH SCHOOL | Mountain Vista |
School District | Douglas RE-1 |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $2,985/yr |
HOA Fees | $171/3 mos |
Zoning | PDU |
You'll get an extremely professional, thoughtful, and caring transaction from start to finish.
CONTACT US