$475,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Linoleum |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
ROOF | Composition |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,430 Sq.Ft. |
LOT SIZE | 7,000 Sq.Ft. |
MLS® ID | 5487819 |
Type | Residential |
Year Built | 1958 |
ELEMENTARY SCHOOL | Skyline Vista |
MIDDLE SCHOOL | Scott Carpenter |
HIGH SCHOOL | Westminster |
School District | Westminster Public Schools |
SALES PRICE | $475,000 |
---|---|
REAL ESTATE TAXES | $1,775/yr |
You'll get an extremely professional, thoughtful, and caring transaction from start to finish.
CONTACT US