$628,250
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Smoke Free, Utility Sink, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected |
ROOF | Composition |
Lot Features | Cul-De-Sac, Level |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,455 Sq.Ft. |
LOT SIZE | 9,409 Sq.Ft. |
MLS® ID | 4204504 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Aspen Crossing |
MIDDLE SCHOOL | Sky Vista |
HIGH SCHOOL | Eaglecrest |
School District | Cherry Creek 5 |
SALES PRICE | $628,250 |
---|---|
REAL ESTATE TAXES | $3,814/yr |
HOA Fees | $84/yr |
You'll get an extremely professional, thoughtful, and caring transaction from start to finish.
CONTACT US