$457,100
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition |
Lot Features | Level |
Parking | Concrete |
Heat type | Forced Air |
Air Conditioning | Air Conditioning-Room |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,738 Sq.Ft. |
LOT SIZE | 7,884 Sq.Ft. |
MLS® ID | 1593902 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Contemporary, Traditional |
ELEMENTARY SCHOOL | Cimarron |
MIDDLE SCHOOL | Horizon |
HIGH SCHOOL | Smoky Hill |
School District | Cherry Creek 5 |
SALES PRICE | $457,100 |
---|---|
REAL ESTATE TAXES | $1,752/yr |
You'll get an extremely professional, thoughtful, and caring transaction from start to finish.
CONTACT US