$480,755
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Vinyl |
Appliances | Dishwasher, Microwave, Oven, Sump Pump |
Other Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s), Wired for Data |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
ROOF | Architecural Shingle |
Lot Features | Master Planned |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Fitness Center, Park, Pool |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,505 Sq.Ft. |
LOT SIZE | 3,276 Sq.Ft. |
MLS® ID | 9546513 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Second Creek |
MIDDLE SCHOOL | Otho Stuart |
HIGH SCHOOL | Prairie View |
School District | School District 27-J |
SALES PRICE | $480,755 |
---|---|
REAL ESTATE TAXES | $3,609/yr |
HOA Fees | $110/3 mos |
You'll get an extremely professional, thoughtful, and caring transaction from start to finish.
CONTACT US