$635,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Oven, Refrigerator |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,046 Sq.Ft. |
LOT SIZE | 6,150 Sq.Ft. |
MLS® ID | 2583927 |
Type | Residential |
Year Built | 1949 |
Architecture Styles | Cottage |
ELEMENTARY SCHOOL | Cory |
MIDDLE SCHOOL | Merrill |
HIGH SCHOOL | South |
School District | Denver 1 |
SALES PRICE | $635,000 |
---|---|
REAL ESTATE TAXES | $2,721/yr |
Zoning | E-SU-DX |
You'll get an extremely professional, thoughtful, and caring transaction from start to finish.
CONTACT US